FIT7A כוח
FIT7A — חיישנים ומכשירי מדידה של HBK בתחום כוח.
הורדת גיליון נתונים (נפתח בלשונית חדשה) הסדרה באתר HBK (נפתח בלשונית חדשה)
מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
| אפשרויות הזמנה ותלויות | K-FIT7A — capacity: 6.61 lb, 11.02 lb, 22.05 lb, 44.09 lb, 66.1 lb, 110.2 lb, 165.3 lb; accuracy_class: C3, C4, C6; minimum_verification_interval_vmin: 0.5 g, 1 g, 2 g; constraints: [] |
|---|
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| טווח כוח | 0–29.40274488 N |
|---|---|
| כוח נומינלי | 29.40274488–735.291033 N |
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-FIT7AEB3/10KG | 1-FIT7AEB3/20KG | 1-FIT7ASB3/10KG | 1-FIT7ASB3/20KG | 1-FIT7ASB3/3KG | 1-FIT7ASC3/10KG | 1-FIT7ASC3/20KG | 1-FIT7ASC3/3KG | 1-FIT7ASD3/10KG | 1-FIT7ASD3/3KG | K-FIT7A · 11.02 lb | K-FIT7A · 110.2 lb | K-FIT7A · 165.3 lb | K-FIT7A · 22.05 lb | K-FIT7A · 44.09 lb | K-FIT7A · 6.61 lb | K-FIT7A · 66.1 lb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| טווח כוח | 0–98.0665 N | 0–196.133 N | 0–98.0665 N | 0–196.133 N | 0–29.41995 N | 0–98.0665 N | 0–196.133 N | 0–29.41995 N | 0–98.0665 N | 0–29.41995 N | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| דיוק (% FSO) | 3 % | 3 % | 3 % | 3 % | 3 % | 3 % | 3 % | 3 % | 3 % | 3 % | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | True | True | True | True | True | True | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| פרטי מפרט טכני | Actions: Not sellable online; Maximum capacity: 22.05 lb; Accuracy class: C3; Minimum verification interval (Vmin): 1 g | Actions: Not sellable online; Maximum capacity: 44.09 lb; Accuracy class: C3; Minimum verification interval (Vmin): 2 g | Actions: Not sellable online; Maximum capacity: 22.05 lb; Accuracy class: C3; Minimum verification interval (Vmin): 1 g | Actions: Not sellable online; Maximum capacity: 44.09 lb; Accuracy class: C3; Minimum verification interval (Vmin): 2 g | Actions: Not sellable online; Maximum capacity: 6.61 lb; Accuracy class: C3; Minimum verification interval (Vmin): 0.5 g | Actions: Not sellable online; Maximum capacity: 22.05 lb; Accuracy class: C3; Minimum verification interval (Vmin): 1 g | Actions: Not sellable online; Maximum capacity: 44.09 lb; Accuracy class: C3; Minimum verification interval (Vmin): 2 g | Actions: Not sellable online; Maximum capacity: 6.61 lb; Accuracy class: C3; Minimum verification interval (Vmin): 0.5 g | Actions: Not sellable online; Maximum capacity: 22.05 lb; Accuracy class: C3; Minimum verification interval (Vmin): 1 g | Actions: Not sellable online; Maximum capacity: 6.61 lb; Accuracy class: C3; Minimum verification interval (Vmin): 0.5 g | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס הגדרת לינאריות | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | Official family-table accuracy class: C3; retained as a class, not converted to overall installed-chain accuracy. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| דרגת דיוק | C3 | C3 | C3 | C3 | C3 | C3 | C3 | C3 | C3 | C3 | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין |
| אפשרויות שנבחרו בתצורה | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 11.02 lb nominal force capacity | 110.2 lb nominal force capacity | 165.3 lb nominal force capacity | 22.05 lb nominal force capacity | 44.09 lb nominal force capacity | 6.61 lb nominal force capacity | 66.1 lb nominal force capacity |
| כוח נומינלי | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 49.0194022 N | 490.194022 N | 735.291033 N | 98.08328662 N | 196.122091 N | 29.40274488 N | 294.0274488 N |
| דרגת דיוק כפי שפורסמה | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | Official family-table accuracy class: C3, C4, C6 | Official family-table accuracy class: C3, C4, C6 | Official family-table accuracy class: C3, C4, C6 | Official family-table accuracy class: C3, C4, C6 | Official family-table accuracy class: C3, C4, C6 | Official family-table accuracy class: C3, C4, C6 | Official family-table accuracy class: C3, C4, C6 |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
| גיליון נתונים | PDF — 1-FIT7AEB3/10KG (נפתח בלשונית חדשה) | PDF — 1-FIT7AEB3/20KG (נפתח בלשונית חדשה) | PDF — 1-FIT7ASB3/10KG (נפתח בלשונית חדשה) | PDF — 1-FIT7ASB3/20KG (נפתח בלשונית חדשה) | PDF — 1-FIT7ASB3/3KG (נפתח בלשונית חדשה) | PDF — 1-FIT7ASC3/10KG (נפתח בלשונית חדשה) | PDF — 1-FIT7ASC3/20KG (נפתח בלשונית חדשה) | PDF — 1-FIT7ASC3/3KG (נפתח בלשונית חדשה) | PDF — 1-FIT7ASD3/10KG (נפתח בלשונית חדשה) | PDF — 1-FIT7ASD3/3KG (נפתח בלשונית חדשה) | PDF — K-FIT7A · 11.02 lb (נפתח בלשונית חדשה) | PDF — K-FIT7A · 110.2 lb (נפתח בלשונית חדשה) | PDF — K-FIT7A · 165.3 lb (נפתח בלשונית חדשה) | PDF — K-FIT7A · 22.05 lb (נפתח בלשונית חדשה) | PDF — K-FIT7A · 44.09 lb (נפתח בלשונית חדשה) | PDF — K-FIT7A · 6.61 lb (נפתח בלשונית חדשה) | PDF — K-FIT7A · 66.1 lb (נפתח בלשונית חדשה) |
התעשיות שאנו משרתים
שאלות נפוצות
תשובות לשאלות הנפוצות ביותר על המוצרים והשירותים שלנו
לא. קיימות גרסאות C3, C4 ו־C6; בוחרים את דרגת הדיוק בהזמנה.
לא. טבלת C6 כוללת 10, 20, 30 ו־50 ק״ג; אין להחיל זאת על כל המשפחה.
4–1,200 ערכים בשנייה. רוחב הפס של המסנן הדיגיטלי הוא נתון נפרד, עד 120 Hz.
IP66.
RS-485, CANopen ו־DeviceNet, לפי האפשרות שנבחרה.
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.