1-PW22IC3/20KG
מסדרת PW22i
תאי עומס חד־נקודתיים לשקילה דינמית. ממשק IO-Link, דרגת הגנה IP67 ודרגת דיוק C3.
- טווח כוח
- 0–196.133 N
מפרט טכני
כל הנתונים ההנדסיים, מסודרים לסריקה מהירה
| טווח כוח | 0–196.133 N |
|---|---|
| דרגת דיוק | C3 |
| יציאות וממשקים | Unknown |
| פרטי מפרט טכני | Maximum capacity: 44 lb; Minimum verification interval (Vmin): 2 g |
| מגבלת קצב בגלל קריאת המערכת | True |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.