1-SP4MIC3MR/30KG
מסדרת SP4Mi
תא שקילה חד־נקודתי מאלומיניום עם ממשק IO‑Link ודרגת דיוק C3 Multi Range. מיועד לשילוב במערכות מילוי ושקילת ביקורת.
הורדת גיליון נתונים (נפתח בלשונית חדשה) הסדרה באתר HBK (נפתח בלשונית חדשה)
מפרט טכני
כל הנתונים ההנדסיים, מסודרים לסריקה מהירה
| טווח כוח | 0–294.1995 N |
|---|---|
| יציאות וממשקים | Unknown |
| פרטי מפרט טכני | Actions: Not sellable online; Application: Animal Weighing (Lifestock), Cashier systems, Checkweighing, Dynamic Filling / Dosing, Multi-Head-Combination Weighers, Static Filling/Dosing; Maximum capacity: 66.14 lb; Minimum verification interval (Vmin): 2 g; Maximum platform size: 400 mm x 400 mm (15.7'' x 15.7'') |
| מגבלת קצב בגלל קריאת המערכת | True |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.