PW4M כוח
PW4M — חיישנים ומכשירי מדידה של HBK בתחום כוח.
הורדת גיליון נתונים (נפתח בלשונית חדשה) הסדרה באתר HBK (נפתח בלשונית חדשה)
מפרט טכני משותף לסדרה
תכונות שיש לכל דגם בסדרה. מה שמשתנה בין הדגמים מופיע בטבלת הדגמים שלמטה.
טווח על פני הדגמים
הטווח שמכסים דגמי הסדרה יחד – לא הטווח של כל דגם.
| טווח כוח | 0–29.41995 N |
|---|
הדגמים בסדרה
עמודה לכל דגם: מה שונה בין דגמי הסדרה.
| פרמטר | 1-PW4C3/2KG-1 | 1-PW4C3/300G-1 | 1-PW4C3/3KG-1 | 1-PW4C3/500G-1 | 1-PW4MC3/1KG-1 | 1-PW4MC3/2KG-1 | 1-PW4MC3/300G-1 | 1-PW4MC3/3KG-1 | 1-PW4MC3/500G-1 | 1-PW4MC3/5KG-1 |
|---|---|---|---|---|---|---|---|---|---|---|
| פרטי מפרט טכני | Maximum capacity: 4.41 lb; Minimum verification interval (Vmin): 0.2 g | Maximum capacity: 0.66 lb; Minimum verification interval (Vmin): 50 g | Maximum capacity: 6.61 lb; Minimum verification interval (Vmin): 0.5 g | Maximum capacity: 1.1 lb; Minimum verification interval (Vmin): 0.1 g | Maximum capacity: 2.2 lb; Minimum verification interval (Vmin): 0.2 g | Maximum capacity: 4.41 lb; Minimum verification interval (Vmin): 0.2 g | Maximum capacity: 0.66 lb; Minimum verification interval (Vmin): 50 g | Maximum capacity: 6.61 lb; Minimum verification interval (Vmin): 0.5 g | Maximum capacity: 1.1 lb; Minimum verification interval (Vmin): 0.1 g | Maximum capacity: 11.02 lb; Minimum verification interval (Vmin): 1 g |
| בסיס הגדרת לינאריות | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. | No single accuracy class is inferred when it is not shown for the exact ordering code. |
| יציאות וממשקים | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown | Unknown |
| מגבלת קצב בגלל קריאת המערכת | True | True | True | True | True | True | True | True | True | True |
| בסיס הגדרת חזרתיות | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. | Use the individual calibration certificate and installed-chain verification; no unsupported scalar repeatability is inferred. |
| בסיס קצב הדגימה | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. | The selected HBK conditioner, filter and DAQ determine the digital sample rate. |
| טווח כוח | 0–19.6133 N | לא צוין | 0–29.41995 N | לא צוין | 0–9.80665 N | לא צוין | לא צוין | לא צוין | לא צוין | 0–49.03325 N |
| טווח כוח | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | 0–19.6133 N | לא צוין | 0–29.41995 N | לא צוין | לא צוין |
| דרגת דיוק | לא צוין | לא צוין | לא צוין | לא צוין | לא צוין | C3 | C3 | C3 | C3 | לא צוין |
| סטטוס | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל | פעיל |
| גיליון נתונים | PDF — 1-PW4C3/2KG-1 (נפתח בלשונית חדשה) | PDF — 1-PW4C3/300G-1 (נפתח בלשונית חדשה) | PDF — 1-PW4C3/3KG-1 (נפתח בלשונית חדשה) | PDF — 1-PW4C3/500G-1 (נפתח בלשונית חדשה) | PDF — 1-PW4MC3/1KG-1 (נפתח בלשונית חדשה) | PDF — 1-PW4MC3/2KG-1 (נפתח בלשונית חדשה) | PDF — 1-PW4MC3/300G-1 (נפתח בלשונית חדשה) | PDF — 1-PW4MC3/3KG-1 (נפתח בלשונית חדשה) | PDF — 1-PW4MC3/500G-1 (נפתח בלשונית חדשה) | PDF — 1-PW4MC3/5KG-1 (נפתח בלשונית חדשה) |
התעשיות שאנו משרתים
קבלו הצעה או התייעצות
ספרו לנו מה אתם צריכים ומהנדס שלנו יחזור אליכם.